| Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 21 | ||
Points | 5 | 5 | ||
Goals | 4 | 4 | ||
Assists | 1 | 1 | ||
PIM | 89 | 89 | ||
+/- | +3 | +3 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 2 | 2 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 36 | 36 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 16 | at Concordia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 22 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 | at StFX | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 | Dalhousie | W, 8-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 7 | at StFX | W, 8-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 11 | at UPEI | W, 3-0 | - | 1 | 0 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 14 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | at UNB | L, 4-1 | - | 0 | 1 | 1 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 3 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 8 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | Acadia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 17 | at Moncton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | at UNB | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 24 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 25 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 29 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 1 | at Acadia | W, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 3 | Acadia | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 5 | at UPEI | W, 5-4 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | UNB | L, 5-0 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | Moncton | L, 5-4 | - | 1 | 0 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 3 |
Jan 19 | at StFX | W, 3-1 | - | 1 | 0 | 1 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 20 | Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26 | at UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 31 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 10 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 4 | 1 | 5 | 89 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | 36 |
Conference | 21 | 4 | 1 | 5 | 89 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 2 | 0 | 2 | 47 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Away | 11 | 2 | 1 | 3 | 42 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 9 | 3 | 0 | 3 | 43 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
Losses | 12 | 1 | 1 | 2 | 46 | +0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Month | October | 7 | 2 | 1 | 3 | 30 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
November | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
December | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
January | 8 | 2 | 0 | 2 | 45 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | |
February | 3 | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Saint Mary's forward Declan McDonnell scored a goal and an assist, and goaltender Jeremy Helvig turned away 27 shots for the shutout, as the...
February 10, 2024
The Saint Mary's Huskies defeated the STFX X-Men 3-1 in a rough and tumble match-up in Atlantic University Sport men's hockey action on Friday...
January 19, 2024
Moncton forward Nathael Roy scored a pair of goals including the overtime winner, as the Aigles Bleus defeated the Saint Mary’s Huskies 5-4...
January 13, 2024
Saint Mary's forward Declan McDonnell scored a pair of goals including the game-tying goal, as the Huskies erased a 4-1 third period deficit and...
January 5, 2024
Saint Mary's goaltender Matt Welsh stopped 29 saves for the shutout, and forward Bradey Johnson scored the shootout winning goal, as the Huskies...
December 1, 2023
The U SPORTS No. 1 ranked UNB REDS scored three goals inside a three-minute span of the second period on route to a 4-1 win over the Saint...
October 28, 2023
The Saint Mary's Huskies penalty kill came up big, as the Huskies scored two shorthanded goals and goaltender Jeremy Helvig stopped 17 shots in a...
October 11, 2023
The Saint Mary’s Huskies opened the 2023-24 Atlantic University Sport season with a commanding 8-1 win over their crosstown rivals the...
October 6, 2023