Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Dalhousie | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 28 | MSVU (ACAA) | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 1 | at Acadia | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | at StFX | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | at Memorial | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | at Memorial | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 24 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 29 | UNB | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 30 | Moncton | W, 6-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 4 | Dalhousie | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 13 | at Acadia | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 15 | UPEI | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 21 | Mount Allison | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 11 | .00 | .17 | .17 | .00 | - | .00 | - |
Conference | 12 | 11 | .00 | .17 | .17 | .00 | - | .00 | - | |
Exhibition | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
Location | Home | 6 | 6 | .00 | .33 | .33 | .00 | - | .00 | - |
Away | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
Losses | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - | |
Month | September | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
October | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Conference | 12 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Exhibition | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Location | Home | 6 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | September | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
October | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
The UPEI Panthers defeated the Saint Mary’s Huskies 4-1 on Sunday afternoon in front of 310 fans at Huskies Stadium, as part of Saint...
October 15, 2023
Huskies forward Cara Freeman scored three goals and added an assist as Saint Mary’s offence exploded in the second half in a 6-2 win over...
September 30, 2023