#13 Thomas Casey (F) - Saint Mary's
gp
17
p
9
g
4
a
5
pim
6
+/-
+2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Points | 9 | 9 | ||
| Goals | 4 | 4 | ||
| Assists | 5 | 5 | ||
| PIM | 6 | 6 | ||
| +/- | +2 | +2 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 26 | 26 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at UNB | L, 3-2 |
| Jan 27 | at Moncton | L, 4-1 |
| Jan 31 | at Acadia | W, 4-3 |
| Feb 2 | UPEI | L, 3-2 |
| Feb 9 | StFX | L, 4-2 |
| Feb 10 | at Dalhousie | W, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Concordia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at StFX | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Dalhousie | W, 8-1 | - | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Oct 7 | at StFX | W, 8-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 11 | at UPEI | W, 3-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 14 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Oct 20 | Moncton | L, 5-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Oct 21 | UNB | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 28 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 3 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Nov 4 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 4 | - |
| Nov 11 | Acadia | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 17 | at Moncton | L, 6-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | at UNB | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 24 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 25 | StFX | W, 5-3 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 29 | UPEI | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 1 | at Acadia | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | - |
| Jan 3 | Acadia | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at StFX | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 4 | 5 | 9 | 6 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 13 | 10 | .565 |
| Total | 17 | 4 | 5 | 9 | 6 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 13 | 10 | .565 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 5 | 9 | 6 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 13 | 10 | .565 |
| Conference | 17 | 4 | 5 | 9 | 6 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 13 | 10 | .565 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 9 | 3 | 3 | 6 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 11 | 8 | .579 |
| Away | 8 | 1 | 2 | 3 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 2 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 10 | 3 | 5 | 8 | 2 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 11 | 10 | .524 |
| Losses | 7 | 1 | 0 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1.000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 8 | 3 | 3 | 6 | 4 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 3 | .500 |
| November | 8 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 8 | 7 | .533 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |