14 Mackenzie Beggs
-
- Height:
- 5'8"
-
- Hometown:
- Kemptville, ON
-
- Position:
- Forward
-
- Year:
- 4th
-
- High School:
- Ottawa Lady Jr. Sens (OWHL)
-
- Major:
- Science - Psychology
-
- gp
- 28
-
- p
- 6
-
- g
- 2
-
- a
- 4
-
- pim
- 6
-
- +/-
- -5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 6 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| PIM | 6 | 6 | ||
| +/- | -5 | -5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 37 | 37 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 5-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 11 | .214 |
| Sep 20 | Ontario Tech | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 12 | 5 | .706 |
| Sep 21 | at StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Sep 27 | Toronto Metropolitan | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | .667 |
| Oct 4 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Oct 10 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| Oct 11 | at UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | .857 |
| Oct 17 | at Dalhousie | W, 6-5 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | .625 |
| Oct 18 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | .667 |
| Oct 25 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
| Oct 26 | St. Thomas | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 2 | .778 |
| Nov 1 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | .375 |
| Nov 2 | at Moncton | W, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 11 | .313 |
| Nov 7 | at Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Nov 8 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 8 | .273 |
| Nov 13 | UPEI | W, 7-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Nov 14 | Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | .500 |
| Nov 21 | Mount Allison | W, 7-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Nov 22 | StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | .417 |
| Nov 28 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | .714 |
| Jan 3 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | .667 |
| Jan 9 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 9 | .308 |
| Jan 10 | St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | .714 |
| Jan 17 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | .083 |
| Jan 18 | at Moncton | W, 4-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | .267 |
| Jan 23 | at StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | .333 |
| Jan 24 | at Mount Allison | W, 3-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 1 | 1 | 0 | 0 | 5 | 13 | 4 | 9 | .308 |
| Jan 28 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 6 | .333 |
| Jan 31 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Feb 6 | Moncton | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 3 | .700 |
| Feb 7 | UPEI | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Feb 13 | at UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Feb 14 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 7 | .533 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 2 | 3 | 5 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 197 | 96 | 101 | .487 |
| 2023-24 | 28 | 5 | 2 | 7 | 8 | +6 | 0 | 1 | 0 | 1 | 0 | 0 | 53 | 250 | 128 | 122 | .512 |
| 2024-25 | 19 | 4 | 3 | 7 | 6 | +5 | 0 | 1 | 2 | 1 | 0 | 0 | 36 | 164 | 79 | 85 | .482 |
| 2025-26 | 28 | 2 | 4 | 6 | 6 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 294 | 128 | 166 | .435 |
| Total | 102 | 13 | 12 | 25 | 30 | +2 | 1 | 3 | 3 | 2 | 0 | 0 | 165 | 905 | 431 | 474 | .476 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 4 | 6 | 6 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 294 | 128 | 166 | .435 |
| Conference | 28 | 2 | 4 | 6 | 6 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 294 | 128 | 166 | .435 | |
| Exhibition | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 59 | 30 | 29 | .508 | |
| Location | Home | 14 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 137 | 68 | 69 | .496 |
| Away | 14 | 1 | 3 | 4 | 6 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 157 | 60 | 97 | .382 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 14 | 1 | 4 | 5 | 4 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 161 | 63 | 98 | .391 |
| Losses | 14 | 1 | 0 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 133 | 65 | 68 | .489 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 62 | 37 | 25 | .597 |
| November | 9 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | 39 | 57 | .406 | |
| January | 8 | 1 | 1 | 2 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 91 | 29 | 62 | .319 | |
| February | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 23 | 22 | .511 |
News Mentions
Shearer scores pair as Huskies defeat Mounties 3-0
Saint Mary's forward Ava Shearer scored a pair of goals, leading the Huskies to a 3-0 win over the Mount Allison Mounties in Atlantic University...
January 24, 2026
Sweeney backstops Tommies to 2-1 shootout win over Huskies
St. Thomas goaltender Katie Sweeney stopped 54 shots plus three shootout saves, as the Tommies defeated the Huskies 2-1 in a shootout in Atlantic...
October 26, 2025