Acadia at Saint Mary's
at Halifax, NS
1/3/2024 at 7:00 PM
at Halifax, NS
1/3/2024 at 7:00 PM
|
Acadia
2 |
Saint Mary's
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (5-11-3, 5-11-3) | 1 | 0 | 1 | 2 |
| Saint Mary's (10-9-0, 10-9-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 01:08 | Cole Nagy ( Hudson Wilson & Corson Hopwo ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Acadia | 18:24 | EN - Liam Kidney ( unassisted) |
| Three Stars | ||
|---|---|---|
| Thomas Couture - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Bailey Peach | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 10 | Corson Hopwo | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 14 | Tyler Deline | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Cole Nagy | 1 | 0 | +1 | 3 | 7-19 | 2 | |
| 21 | Liam Kidney | 1 | 0 | +1 | 4 | 4-7 | 2 | |
| 23 | Zack Jones | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | +1 | 1 | 8-18 | 0 | |
| 44 | Reilly Webb | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Ethan Ernst | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 79 | Cam Whynot | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 27 | 22-53 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Thomas Couture (W, 1-0) | 0 | 60:00 | 33 | 33 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 3 | Jake Uberti | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 0 | -1 | 3 | 10-15 | 0 | |
| 10 | Charlie Dafonseca | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 11 | Declan McDonnell | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 15 | Ben Roger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 0 | -1 | 1 | 11-17 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Ben Allison | 0 | 0 | -1 | 1 | 5-11 | 0 | |
| 26 | Connor Olson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 65 | Justin MacPherson | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Ben Boyd | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 31-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (L, 0-1) | 1 | 58:31 | 25 | 26 | 0 | ||
| Empty net | 0 | 1:29 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 05:00 | Morgan Nauss: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 05:50 | Cole Nagy: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 09:51 | Jaxon Bellamy: CHECKING | MINOR | 2 minutes | ||
| Acadia | 12:37 | Hudson Wilson: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 18:33 | Jaxon Bellamy: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 01:46 | Morgan Nauss: HOLDING | MINOR | 2 minutes | ||
| Acadia | 08:21 | Liam Kidney: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 08:21 | Declan McDonnell: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 9 | 11 | 7 | 27 |
| Saint Mary's | 17 | 8 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 325 Referee: Drake Robinson Referee: Todd Thommonder Linesman: John MacDonnell Linesman: John Riley Scorer: Greg Knight |
* Starter