#11 Abby McCarthy (F) - Saint Mary's

gp
21
p
3
g
2
a
1
pim
4
+/-
-2
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 21 | 21 | ||
Points | 3 | 3 | ||
Goals | 2 | 2 | ||
Assists | 1 | 1 | ||
PIM | 4 | 4 | ||
+/- | -2 | -2 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 19 | 19 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | vs. UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 # | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2 # | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 16 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 21 | at St. Thomas | W, 4-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 22 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 26 | at Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | St. Thomas | W, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25 | at Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 29 | at StFX | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 # | Nova Scotia Canada Games U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at StFX | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | UPEI | L, 3-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 14 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | at St. Thomas | W, 6-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Conference | 21 | 2 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Exhibition | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | |||||||||||||
Home | 10 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Away | 11 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Wins | 12 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Losses | 9 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
October | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
November | 7 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
January | 7 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
February | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |