-
- Height:
- 6'3
-
- Hometown:
- London, ON
-
- Position:
- Defence
-
- Year:
- 2nd
-
- High School:
- Moncton Wildcats (QMJHL)
-
- Major:
- Commerce
-
- gp
- 30
-
- p
- 7
-
- g
- 1
-
- a
- 6
-
- pim
- 18
-
- +/-
- +8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 30 | ||
| Points | 7 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 6 | 6 | ||
| PIM | 18 | 18 | ||
| +/- | +8 | +8 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 50 | 50 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Concordia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Dalhousie | W, 8-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 7 | at StFX | W, 8-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 11 | at UPEI | W, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 14 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 20 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | at UNB | L, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 3 | Dalhousie | W, 5-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 8 | UPEI | W, 3-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 11 | Acadia | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 17 | at Moncton | L, 6-5 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | at UNB | L, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 24 | at Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | StFX | W, 5-3 | - | 1 | 1 | 2 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 1 | at Acadia | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 3 | Acadia | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 5 | at UPEI | W by SO, 5-4 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 12 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | Moncton | L, 5-4 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 19 | at StFX | W, 3-1 | - | 0 | 0 | 0 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 20 | Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 26 | at UNB | L, 3-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 2 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 10 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 1 | 7 | 8 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 1 | .500 |
| 2023-24 | 30 | 1 | 6 | 7 | 18 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | - |
| 2024-25 | 29 | 1 | 14 | 15 | 6 | +19 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 2 | 2 | .500 |
| 2025-26 | 27 | 2 | 10 | 12 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| Total | 111 | 5 | 37 | 42 | 34 | +31 | 0 | 0 | 0 | 1 | 0 | 0 | 149 | 6 | 3 | 3 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 6 | 7 | 18 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | - |
| Conference | 30 | 1 | 6 | 7 | 18 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 15 | 1 | 5 | 6 | 2 | +10 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Away | 15 | 0 | 1 | 1 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 15 | 1 | 4 | 5 | 14 | +10 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| Losses | 15 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 8 | 0 | 2 | 2 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| November | 9 | 1 | 3 | 4 | 0 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | - | |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| January | 9 | 0 | 1 | 1 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - | |
| February | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
News Mentions
Declan McDonnell named U SPORTS Men's Hockey Player of the Week, Nov. 29, 2023
Declan McDonnell, a first year forward out of Buffalo, NY, was named U SPORTS Men's Hockey Athlete of the Week for the week ending November 26,...
November 29, 2023
Huskies battle to 5-3 win over X-Men for second straight victory
The Saint Mary's Huskies defeated the STFX X-Men 5-3 in a fast-paced game Saturday evening. Huskies forward Reid Valade scored two goals on the...
November 25, 2023
Aigles Bleus come back to defeat Huskies 6-5 in Moncton
The Moncton Aigles Bleus scored three unanswered third period goals to come from behind and defeat the Saint Mary's Huskies 6-5 on Friday night at...
November 17, 2023
Goaltenders Welsh, Couture shine as Huskies defeat Axemen 1-0 in shootout
Huskies forward Ben Allison scored the shootout winner and goaltender Matt Welsh stopped 23 shots for the shutout, as Saint Mary’s defeated...
November 11, 2023
McDonnell scores twice in 3-1 Huskies win over Panthers
The Saint Mary’s Huskies bounced back with a 3-1 win over the UPEI Panthers on Wednesday night at the Dauphinee Centre in Halifax.
November 8, 2023
Dunkley scores twice, as Huskies defeat Tigers 5-0 to snap losing skid
The Saint Mary’s Huskies snapped a five-game losing streak, defeating the Dalhousie Tigers 5-0 on Friday night at the Dauphinee Centre in...
November 3, 2023
Huskies open season with offensive explosion in 8-1 win over Tigers
The Saint Mary’s Huskies opened the 2023-24 Atlantic University Sport season with a commanding 8-1 win over their crosstown rivals the...
October 6, 2023